| General | 
| Brand / Product Name | VALDUS | 
| Model | VALDUS VS 10 Fashion | 
| Watch Size | 44.67mm × 38.58mm × 11.80mm | 
| Weight | 35.8gm (With Strap) 19.9gm (Without Strap)  | 
| Display | 
| Screen/Display Size | 1.83 Inch | 
| Display Type | TFT   Display | 
| Display Resolution (Pixel) | 240 × 284 pixel | 
| Display Brightness (Nits) | No | 
| PPI Density | No | 
| Refresh Rate (Hz) | No | 
| Display Protection | No | 
| Manual Brightness Control | Yes | 
| Auto Brightness Control | No | 
| Always ON Display | No | 
| Max Screen ON Time | 30 Seconds | 
| Multi Touch | Full Touch Screen | 
| Design | 
| Body Material | Plastic + ABS + PC + Shell | 
| Bottom Shell | Plastic + ABS + PC + Shell | 
| Dial Shape | Square | 
| Number of Straps | 3 Straps | 
| Strap/Band Materials | Silicone | 
| Strap Width | 22mm | 
| Wrist Circumference | 242 | 
| Band Detachable | Removable (Supports optional 22mm Strap) | 
| Buckle Material | Steel | 
| Watch Color | Pink, Silver | 
| Band Color | Pink, Silver | 
| Number of Buttons | One  | 
| Performance | 
| Chip/CPU/Processor | JL7012F6 | 
| RAM & Memory | No | 
| Memory Card Slot | No | 
| Speaker | Yes | 
| Loudspeaker Loudness | Yes | 
| Microphone | Yes | 
| Mic Quality in Call | 7 out of 10 | 
| Vibrator | Yes | 
| Main Features | 
| Calling Feature | - Bluetooth Calling Features
 - Make / Answer / Reject Calls from Watch
 - Dial Pad
 - Recent Calls
 
  | 
| Calling Quality out of 10 | 7 out of 10 | 
| Voice Assistant | No | 
| In Build Voice Assistant | No | 
| Medicated Features | - Heart Rate Monitor
 - SpO2 (Blood Oxygen) Saturation Level Monitoring
 - Sleep Tracking
 - Blood Pressure Measurement
 - Stress Tracking
 - Menstrual Cycle Tracking
 
  | 
| Heart-Rate Sensor Accuracy | 95% | 
| SpO2 Accuracy | 95% | 
| Step Counting Accuracy | 95% | 
| Sensors | - Optical Heart Rate Sensor
 - Oximeter
 - Proximity Sensor
 - Accelerometer Sensor
 
  | 
| Other Features | Weather, Messages, Remote Camera, Bluetooth Music, Relaxation, Timer, Alarm, Stopwatch, World Clock Find Phone, Games, Menu View, Wrist Raise, Vibration & Ring, Calculator, ,Phone Reset, Restart, Power Off, Reset, About, | 
| Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker | 
| Sports Modes | 130+ Sports Modes | 
| Compass | No | 
| Notification | Call, Text & Apps Notifications | 
| Language | Default English | 
| Bangla Language | No | 
| Waterproof Level/Grade | IP67 | 
| Dustproof | Yes | 
| Power | 
| Battery Capacity | 230mAh  | 
| Battery Type | Lithium Polymer Battery | 
| Charging Method | 2-Pin Magnetic Charging | 
| Charging Time | Approx. 2 hours | 
| Battery Life | Normal Mode: 2– 3 days (Depends on use) | 
| Heavy Mode: 1 – 2 days (Depends on use) | 
                                 
                             
                            
                                
                                    Ratings & Reviews
                                
                                
                                    
                                                                            
                                            0 Review for
                                                VALDUS Fashion Smartwatch VS 10
                                         
                                                                     
                             
                                                            
                                    
                                        Brand Warranty Applicable!